Though the dozens of engines in the GM LS and LT families have many similarities, there are significant differences as well—and it’s important to know exactly what those are if you’re upgrading your LS or LT engine for more performance, or planning an LS or LT engine swap.
We’re trying to clear up some confusion between the dozens of engines that fall into the LS/LT engine families with Spec Guides, Spotter’s Guides, and Upgrade Guides on the LS and LT motors.
To make it easier to quickly distinguish key differences/similarities between each LT and LS engine, Summit Racing created a handy .PDF that you can use as a quick reference guide. You can download it in the link below, or keep scrolling down to the tables at the bottom of this story.
Click Here to View/Print/Download the Summit Racing LS & LT Engine Reference Guide,
Want more LS/LT information? Click here for LS Engine Content and here for LT Engine Content.
(Summit Racing’s Brian Nutter contributed to this article.)
Gen. 3/4/5 LS/LT and Vortec/EcoTec3 Guides
Gen. III LS & Vortec Engine Quick Reference Guide
Generation III | Liter | Code | Vehicle | Cam Bolts | Reluctor | VVT | AFM | Flex Fuel | VIN (8th Digit) | Block | Head |
---|---|---|---|---|---|---|---|---|---|---|---|
1999-06 | 4.8 | LR4 | Truck/SUV | 3 | 24x | No | No | No | V | Iron | Cathedral |
2003-05 | 5.3 | LM4 | SUV | 3 | 24x | No | No | No | P | Alum. | Cathedral |
1999-07 | 5.3 | LM7 | Truck/SUV | 3 | 24x | No | No | No | T | Iron | Cathedral |
2002-07 | 5.3 | L59 | Truck/SUV | 3 | 24x | No | No | Yes | Z | Iron | Cathedral |
2005-07 | 5.3 | L33 | Truck | 3 | 24x | No | No | No | B | Alum. | Cathedral |
1997-04 | 5.7 | LS1 | F-Body, C5, GTO | 3 | 24x | No | No | No | G | Alum. | Cathedral |
2001-05 | 5.7 | LS6 | C5 Z06, CTS-V | 3 | 24x | No | No | No | S | Alum. | Cathedral |
1999-07 | 6.0 | LQ4 | Truck | 3 | 24x | No | No | No | U | Iron | Cathedral |
2002-07 | 6.0 | LQ9 | Truck | 3 | 24x | No | No | No | N | Iron | Cathedral |
Gen. IV LS & Vortec Engine Quick Reference Guide
Generation IV | Liter | Code | Vehicle | Cam Bolts | Reluctor | VVT | AFM | Flex Fuel | VIN (8th Digit) | Block | Head |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-17 | 4.8 | L20 | Truck/Van | 1 | 58x/4x | Yes | No | Yes | A | Iron | Cathedral |
2007-09 | 4.8 | LY2 | Truck | 1 | 58x/4x | No | No | No | C | Iron | Cathedral |
2007-09 | 5.3 | LY5 | Truck/SUV | 1 | 58x/4x | No | Yes | No | J | Iron | Cathedral |
2007-11 | 5.3 | LC9 | Truck/SUV | 1 | 58x/4x | 2010+ | Yes | Yes | 3 | Alum. | Cathedral |
2005-06 | 5.3 | LH6 | SUV | 3 | 24x/1x | No | Yes | No | M | Alum. | Cathedral |
2007-09 | 5.3 | LH6 | SUV | 1 | 58x/4x | No | Yes | No | M | Alum. | Cathedral |
2008-09 | 5.3 | LH8 | Truck/SUV | 1 | 58x/4x | No | No | No | L | Alum. | Cathedral |
2010-12 | 5.3 | LH9 | Truck | 1 | 58x/4x | Yes | No | Yes | P | Alum. | Cathedral |
2010-14 | 5.3 | LMF | Van | 1 | 58x/4x | Yes | No | Yes | 4 | Iron | Cathedral |
2007-14 | 5.3 | LMG | Truck/SUV | 1 | 58x/4x | 2010+ | Yes | Yes | O | Iron | Cathedral |
2005-06 | 5.3 | LS4 | FWD Car | 3 | 58x/4x | No | Yes | No | C | Alum. | Cathedral |
2007-09 | 5.3 | LS4 | FWD Car | 1 | 58x/4x | No | Yes | No | C | Alum. | Cathedral |
2005 | 6.0 | LS2 | Corvette | 3 | 58x/4x | No | No | No | U | Alum. | Cathedral |
2005-06 | 6.0 | LS2 | GTO | 3 | 24x/1x | No | No | No | U | Alum. | Cathedral |
2006 | 6.0 | LS2 | Corvette, CTS-V | 3 | 58x/4x | No | No | No | U | Alum. | Cathedral |
2007 | 6.0 | LS2 | Corvette, CTS-V | 1 | 58x/4x | No | No | No | U | Alum. | Cathedral |
2005-06 | 6.0 | LS2 | SSR. TBSS | 3 | 24x/1x | No | No | No | H | Alum. | Cathedral |
2007-09 | 6.0 | LS2 | TBSS, 9-7X Aero | 1 | 58X/4X | No | No | No | H | Alum. | Cathedral |
2008-09 | 6.0 | L76 | G8 | 1 | 58X/4X | No | Yes | No | Y | Alum. | Rectangle |
2006-10 | 6.0 | L76 | Holden VZ2, VE1 | 1 | 58X/4X | No | 2009+ | No | Y | Alum. | Rectangle |
2007-09 | 6.0 | L76 | Truck/SUB | 1 | 58X/4X | Yes | Yes | No | Y | Alum. | Rectangle |
2011-17 | 6.0 | L77 | Caprice PPV | 1 | 58X/4X | No | Yes | Yes | 2 | Alum. | Rectangle |
2011-15 | 6.0 | L77 | Holden VE2, VF | 1 | 58X/4X | No | Yes | Yes | — | Alum. | Rectangle |
2010-17 | 6.0 | L96 | Truck/SUV/Van | 1 | 58X/4X | Yes | No | Yes | G | Iron | Rectangle |
2007-08 | 6.0 | L98 | Holden | 1 | 58X/4X | No | No | No | — | Alum. | Rectangle |
2011-16 | 6.0 | LC8 | CNG Fuel | 1 | 58X/4X | Yes | No | No | B | Iron | Rectangle |
2008-09 | 6.0 | LFA | Hybrid Truck/SUV | 1 | 58X/4X | Yes | Yes | No | 5 | Alum. | Cathedral |
2007-14 | 6.0 | LY6 | Truck/SUV/Van | 1 | 58X/4X | Yes | No | No | K/N | Iron | Rectangle |
2010-13 | 6.0 | LZ1 | Hybrid Truck/SUV | 1 | 58X/4X | Yes | Yes | Yes | J | Alum. | Cathedral |
2007-08 | 6.2 | L92 | SUV | 1 | 58X/4X | Yes | No | No | 8 | Alum. | Rectangle |
2010-14 | 6.2 | L92 | SUV | 1 | 58X/4X | Yes | Yes | Yes | F | Alum. | Rectangle |
2010-15 | 6.2 | L99 | Camaro (auto) | 1 | 58X/4X | Yes | Yes | No | J | Alum. | Rectangle |
2009-14 | 6.2 | L9H | Truck/SUV | 1 | 58X/4X | Yes | No | Yes | 2 | Alum. | Rectangle |
2008-17 | 6.2 | LS3 | Performance Cars | 1 | 58X/4X | No | No | No | W | Alum. | Rectangle |
2010-13 | 6.2 | LS3 | C6 Grand Sport | 3 | 58X/4X | No | No | No | W | Alum. | Rectangle |
2008-15 | 6.2 | LSA | CTS-V, 5th Gen. ZL-1 | 1 | 58X/4X | No | No | No | P | Alum. | Rectangle |
2009-13 | 6.2 | LS9 | Corvette ZR-1 | 3 | 58X/4X | No | No | No | T | Alum. | Rectangle |
2006-15 | 7.0 | LS7 | C6 Z06, Camaro Z/28 | 3 | 58X/4X | No | No | No | E | Alum. | Square |
Gen. V LT & EcoTec3 Engine Quick Reference Guide
Generation V | Liter | Code | Vehicle | Cam Bolt | Reluctor | VVT | AFM | Flex Fuel | VIN (8th Digit) | Block | Head |
---|---|---|---|---|---|---|---|---|---|---|---|
2014+ | 5.3 | L83 | Truck | 1 | 58x/4x | Yes | Yes | Yes | C | Alum. | Direct Injection |
2014+ | 5.3 | L8B | Truck Hybrid E-Assist | 1 | 58x/4x | Yes | Yes | Yes | R | Alum. | Direct Injection |
2014+ | 6.2 | LT1 | Camaro, Corvette | 1 | 58x/4x | Yes | Yes | No | 7 | Alum. | Direct Injection |
2014+ | 6.2 | L86 | Truck | 1 | 58x/4x | Yes | Yes | No | J | Alum. | Direct Injection |
2014+ | 6.2 | LT4 | Corvette Z06 | 1 | 58x/4x | Yes | Yes | No | 6 | Alum. | Direct Injection |
2014+ | 6.2 | LT4 | Camaro ZL1 (manual) | 1 | 58x/4x | Yes | No | No | 6 | Alum. | Direct Injection |
2018+ | 6.2 | LT5 | Corvette ZR1 | 1 | 58x/4x | Yes | No | No | 9 | Alum. | Direct Injection |
I’m looking for the L9H 6.2 L truck engine upgrades and modifications report
[…] more information on which engines came with what technologies, check out our handy LS engine guide and spotter’s […]
Hi if anybody can help me I have a 2007 Chevy Silverado 1500 LT it had a 4.8 DOD motor in it Gen 4 motor and I swapped it for a 5.3 Gen 3 motor non DOD motor I hook up everything the same exact way it was hooked up on the 4.8 I did the security unlock and all it does is crank it will not start I’ve checked the crank sensor the cam sensor all my spark plugs and coil packs and all the grounds everything is good fuses and relays are all good fuel pump is good just won’t start please help
Did you change out the the computer or have the old one reflashed also all GROUNDS must be present
all you need to make provisions for is the reluctor wheel the knock sensors and You’ll need to change the timing to the correct 4x setup so the CPU sees everything correctly
Change HR panel circuit and mount, along with the wire harness. Unfortunately it wont decipher fuel, air and timing, but its much more complicated than that. Ask my good friend Aaron Kauffman when he put the hellcat from the new Charger in the vintage oldy. Go see a reputable GM dealership, they’ll get you what you need.
So I just picked up a 06 5.3 LS looking to upgrade it. I was told you have a kit for it to make it like a 6.3. was checking to see if you could point me in the right direction thanks
Is it possible to put the heads from a 2016 5.3L on a 2003 5.3L.
Will a gen 5 block and heads work in a 2010 Silverado gen 4
I have a 2008 gen 4 DOD engine that has a loud ticking. I know where there is a 2017 he says is a gen 11 for sale will it go into my 2008 Silverado 1500 ok and run and what all do i have to do if it can be done to make it run ok with out problems?
I have a 2017 LT l 83 engine and I need to know if all the bolt threads on the engine block and heads are metric or standard?
I have a 2008 silverado L 76 gen IV engine that I am going to rebuild. I purchased a LQ4 get 3 engine cast iron block truck engine that has a small scar on one cylinder. I was going to bore it over .020 and place it in the silverado but of course the reluctor wheels are not the same, and I would have to change locations of the knock sensors. My question is: Can I just take the crank from the L 76 and put it into the block of the LQ4, and then I would have a 58 tooth reluctor wheel to match the vehicle.
I always see stuff referring to 1997 and later engines. How come you never include the 93 to 96 LT1 engines? These are great engines for swaps also. Would love to see more information on upgrades and swap options. CTL at LT1 Nova.
I am building a one off car from the ground up.
I have a 2001 4.8l Vortec truck engine with the deep sump oil pan. I want to use a low profile pan as this car will have low ground clearance. Will any year low profile pan bolt up to this block?
I have a 2006 Chevy Impala SS front wheel drive I’m looking to replace the engine and not sure what one to get I’ve been told that I can use a rear wheel drive 5.3 and exchange it with a 5.3 front wheel drive how do I know if I am getting the wright 1
Will. A. Ls. Out. Of. A. 2011chevy. Go. In. My. 2002. Chevy. Truck. What. Is. Different
I have a 2015 GMC Sierra 5.3 i recently swap motors the motor I bought came out of a 2015 gmc an it’s a 5.3 everything plugged up the same now it try’s to run but won’t run
Hi I am wanting to swap out a 2001 Ls1 that ls a 6.0l vortec with a 99 Tahoe 5.7l I vortec. I would l a engine capatabilty meaning –>Also what to know all I do major fabrication involved?
looking to install a build date 4-25-19 L96 PSI engine into a 05 gmc 2500hd LQ4, Use truck for towing race cars on the weekend and driving back and forth to work. it has vvt too, but my truck does not.
If you had a Gen IV block sitting next to a Gen V. What if anything is different?
Hey Douglas, thanks for reading. The big difference with the Gen 5 LT engines is the switch to direct injection, as opposed to the port injection found in the LS family. That means that there’s not a whole lot of parts interchangeability between them—cams, heads, and many other engine components are unique to the Gen 5. Also, Gen 5 LT engines are also exclusively all aluminum blocks and cylinder heads, as opposed to some iron-block engines in the LS family.
Does that help?
The information on the 2005-2006 GTO is wrong. And it does not match the summit PDF. It came with a 24x reluctor wheel
Hey Eric, thanks for the catch — we’ve updated the table to reflect that. Appreciate the heads up!